The Idiot Show 2010 Scoreboard
Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Week 21 Week 22 Totals
DEWARS 229.00 342.50 309.00 307.00 283.00 297.50 393.50 215.50 284.00 245.50 234.00                       3140.50
Elitist JV 263.00 332.50 206.50 292.00 269.50 226.00 217.00 252.00 286.50 266.50 182.00                       2793.50
Neon Figures 274.00 255.00 311.50 275.50 266.00 186.00 357.00 259.00 256.00 297.00 327.00                       3064.00
ON A HAMMOCK 284.00 260.00 220.00 235.50 167.00 206.00 305.50 217.00 257.00 317.50 220.50                       2690.00
PU Bear 333.00 239.00 184.00 236.50 240.50 195.50 271.00 222.50 174.00 214.00 229.50                       2539.50
Spaghetti & Meatballs 279.00 267.00 286.50 179.50 184.50 295.00 304.00 182.00 239.50 216.00 264.00                       2697.00
TEAM HAWKEYE 300.50 258.50 141.00 227.50 294.00 195.00 286.50 263.00 250.00 236.50 252.00                       2704.50
EB 228.50 211.00 219.00 259.00 260.00 225.00 258.50 328.50 251.50 231.50 294.50                       2767.00
RIB EYE STEAKS 268.50 233.50 259.00 255.50 195.50 247.00 339.50 250.00 266.00 294.50 233.50                       2842.50
Eating Disorder 277.00 237.00 340.50 328.00 292.50 221.00 333.50 166.50 257.00 356.50 241.00                       3050.50
Muffin Tops 233.00 173.00 209.50 364.00 267.50 277.50 235.50 253.00 307.50 331.50 259.00                       2911.00
Charles Logan 231.00 302.00 274.00 237.00 343.00 193.00 191.50 270.00 254.50 421.50 268.50                       2986.00
Prestige Worldwide 210.00 303.50 293.50 213.50 243.50 319.00 212.50 237.50 318.00 238.50 285.00                       2874.50
Single Guys 267.00 311.00 221.00 217.50 263.00 225.00 333.50 253.00 273.50 200.50 235.50                       2800.50
win
loss